JF Optimum Plus价格
1.保稳定旧病($0垫底费)
保 额 选 择
年龄 | $1万 | $1.5万 | $2.5万 | $5万 | $10万 | $15万 | $20万 | $30万 |
25及以下 | $1.70 | $2.04 | $2.27 | $2.49 | $3.59 | $4.30 | $5.38 | $6.24 |
26-40 | $1.86 | $2.22 | $2.49 | $2.74 | $4.02 | $4.66 | $5.83 | $6.76 |
41-60 | $2.14 | $2.55 | $2.86 | $3.11 | $4.20 | $4.70 | $7.19 | $8.34 |
61-64 | $2.44 | $3.11 | $3.73 | $4.02 | $4.70 | $5.50 | $7.93 | $9.19 |
65-69 | $3.00 | $3.91 | $4.72 | $4.80 | $5.94 | $7.40 | $9.25 | $10.73 |
70-74 | $4.85 | $6.32 | $7.60 | $8.35 | $9.30 | $12.17 | $15.21 | $17.50 |
75-79 | $5.80 | $7.54 | $8.96 | $9.50 | $11.59 | $13.80 | $18.01 | $20.00 |
80-85 | $9.50 | N/A | $13.00 | $15.52 | $19.00 | N/A | N/A | N/A |
2.不保稳定旧病(85岁以下$0垫底费、86岁及以上$500垫底费)
保 额 选 择
年龄 | $1万 | $1.5万 | $2.5万 | $5万 | $10万 | $15万 | $20万 | $30万 |
25及以下 | $1.14 | $1.43 | $1.55 | $1.70 | $2.28 | $2.72 | $3.40 | $4.41 |
26-40 | $1.28 | $1.55 | $1.70 | $1.85 | $2.65 | $3.09 | $3.85 | $4.78 |
41-60 | $1.43 | $1.79 | $1.99 | $2.28 | $3.38 | $4.05 | $6.11 | $6.07 |
61-64 | $1.84 | $2.18 | $2.75 | $3.31 | $3.97 | $4.70 | $6.75 | $6.76 |
65-69 | $2.10 | $2.74 | $3.09 | $3.68 | $5.08 | $5.45 | $7.40 | $8.02 |
70-74 | $3.31 | $4.39 | $4.30 | $6.16 | $6.99 | $9.00 | $12.50 | $12.96 |
75-79 | $4.05 | $5.26 | $5.08 | $7.16 | $8.67 | $10.25 | $13.58 | $14.98 |
80-85 | $5.93 | $7.64 | $9.35 | $10.00 | $13.94 | $15.50 | $18.85 | N/A |
86+ | $9.13 | $12.00 | $14.30 | $16.40 | $22.30 | N/A | N/A | N/A |
垫底费选择
$100 | 便宜5% (每张保单计) |
$1000 | 便宜20% (每张保单计) |
$2500(可消失) | 便宜30%,仅适用于$25,000保额,年龄不超过85(每人每次索赔) |
便宜25%,仅适用于$50,000保额,年龄不超过85(每人每次索赔) | |
$3000 | 便宜30% (每张保单计) |
独特的$2,500可消失性垫底费: